dust/wind
eyes-on-exoplanets
Sol 4140: Right Navigation Camera dust/wind gif
Sol 4139: Mast Camera (Mastcam) stitch
Sol 4139: Mast Camera (Mastcam) stitch
Images taken by MAST_RIGHT onboard NASA's Mars rover Curiosity on Sol 4139 (2024-03-28T23:45:45.000Z) to (2024-03-28T23:52:00.000Z)
Image Credit: NASA/JPL-Caltech/MSSS
Assembled by Barley Culiner with Microsoft ICE
Saturn D ring
Saturn D ring
https://science.nasa.gov/mission/cassini/
Image Credit: NASA/JPL-Caltech/Space Science Institute
Assembled by Barley Culiner with GIMP
Images animated/joined/stitched not edited or manipulated (not photoshopped) All images are free to use but credit must be given, especially to NASA and ESA
Target 67P/C-G Rosetta
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
Target 67P/C-G
ROSETTA
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
Rosetta | Orbiter | ALICE | S. A. Stern (SwRI, Boulder, USA) |
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSIMA | M. Hilchenbach (MPS, Katlenburg-Lindau, Germany) | ||
GIADA | A. Rotundi (Università degli studi di Napoli “Parthenope”) | ||
MIDAS | M. Bentley (IWF, Graz, Austria) | ||
MIRO | M. Hofstadter (NASA/JPL, Pasadena, USA) | ||
NAVCAM | The NAVCAM is commanded by the Rosetta Flight Dynamics and Flight Control Teams at ESOC. The data were processed and archived by the Rosetta Science Ground Segment (SGS) and the Planetary Science Archive Team (PSA) at ESAC. | ||
OSIRIS | H. Sierks (MPS, Goettingen, Germany) | ||
ROSINA | K. Altwegg (University of Bern, Switzerland) | ||
RPCICA | H. Nilsson (Swedish Institute of Space Physics, Kiruna, Sweden) | ||
RPCIES | J. Burch (SwRI, San Antonio, TX., USA) | ||
RPCLAP | A. Eriksson (Swedish Institute of Space Physics, Uppsala, Sweden) | ||
RPCMAG | K-H Glassmeier (TU Braunschweig, Germany) | ||
RPCMIP | P. Henri (LPC2E/CNRS, Orléans, France) | ||
RSI | M. Paetzold (University of Cologne, Cologne, Germany) | ||
VIRTIS | F. Capaccioni (IAPS-INAF, Rome, Italy) | ||
Philae Lander | APXS | G. Klingenhoefer (Gutenberg-University, Mainz, Germany) | |
CIVA | J.P. Bibring (Institut d'Astrophysique Spatiale, France) | ||
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSAC | F. Goesmann (MPS, Goettingen, Germany) | ||
MUPUS | T. Spohn (DLR, Germany) | ||
PTOLEMY | I. Wright (Open University, UK) | ||
ROLIS | S. Mottola (DLR, Germany) | ||
ROMAP | H-U. Auster (Technische Universitaet Braunschweig, Germany) | ||
SD2 | A. Ercoli-Finzi, (Politecnico di Milano, Italy) | ||
SESAME | M. Knapmeyer (DLR, Germany) | ||
Ancillary | Shape Model | The shape models have been produced using data from the OSIRIS and NAVCAM instruments. Consult the CITATION_DESC in the label of each product you use and make sure that you cite / acknowledge the relevant data producer listed there. |
Mars Perseverance Sol 1101: Right Mastcam-Z Camera
Mars Perseverance Sol 1101: Right Mastcam-Z Camera
NASA's Mars Perseverance rover acquired these images using its Right Mastcam-Z camera. Mastcam-Z is a pair of cameras located high on the rover's mast.
Images acquired on March 25, 2024 (Sol 1101) at the local mean solar time of 11:44:24 to 11:45:56.
Image Credit: NASA/JPL-Caltech/ASU
Assembled by Barley Culiner with Microsoft ICE
Additional editing with GIMP
Sol 4135: Mast Camera (Mastcam) stitch
Sol 4135: Mast Camera (Mastcam) stitch
Images taken by MAST_RIGHT onboard NASA's Mars rover Curiosity on Sol 4135 (2024-03-24T20:27:21.000Z)
Image Credit: NASA/JPL-Caltech/MSSS
Assembled by Barley Culiner with Microsoft ICE
Sol 4135: Mast Camera (Mastcam) stitch
Images taken by MAST_RIGHT onboard NASA's Mars rover Curiosity on Sol 4135 (2024-03-24T20:17:59.000Z) to (2024-03-24T20:26:29.000Z)
Image Credit: NASA/JPL-Caltech/MSSS
Assembled by Barley Culiner with Microsoft ICE