eyes-on-exoplanets
Jeremy Bearimy: How Time Works in the Afterlife - The Good Place (Episode Highlight)
Mission Rosetta, lander images
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
Target 67P/C-G
ROSETTA
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
Rosetta | Orbiter | ALICE | S. A. Stern (SwRI, Boulder, USA) |
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSIMA | M. Hilchenbach (MPS, Katlenburg-Lindau, Germany) | ||
GIADA | A. Rotundi (Università degli studi di Napoli “Parthenope”) | ||
MIDAS | M. Bentley (IWF, Graz, Austria) | ||
MIRO | M. Hofstadter (NASA/JPL, Pasadena, USA) | ||
NAVCAM | The NAVCAM is commanded by the Rosetta Flight Dynamics and Flight Control Teams at ESOC. The data were processed and archived by the Rosetta Science Ground Segment (SGS) and the Planetary Science Archive Team (PSA) at ESAC. | ||
OSIRIS | H. Sierks (MPS, Goettingen, Germany) | ||
ROSINA | K. Altwegg (University of Bern, Switzerland) | ||
RPCICA | H. Nilsson (Swedish Institute of Space Physics, Kiruna, Sweden) | ||
RPCIES | J. Burch (SwRI, San Antonio, TX., USA) | ||
RPCLAP | A. Eriksson (Swedish Institute of Space Physics, Uppsala, Sweden) | ||
RPCMAG | K-H Glassmeier (TU Braunschweig, Germany) | ||
RPCMIP | P. Henri (LPC2E/CNRS, Orléans, France) | ||
RSI | M. Paetzold (University of Cologne, Cologne, Germany) | ||
VIRTIS | F. Capaccioni (IAPS-INAF, Rome, Italy) | ||
Philae Lander | APXS | G. Klingenhoefer (Gutenberg-University, Mainz, Germany) | |
CIVA | J.P. Bibring (Institut d'Astrophysique Spatiale, France) | ||
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSAC | F. Goesmann (MPS, Goettingen, Germany) | ||
MUPUS | T. Spohn (DLR, Germany) | ||
PTOLEMY | I. Wright (Open University, UK) | ||
ROLIS | S. Mottola (DLR, Germany) | ||
ROMAP | H-U. Auster (Technische Universitaet Braunschweig, Germany) | ||
SD2 | A. Ercoli-Finzi, (Politecnico di Milano, Italy) | ||
SESAME | M. Knapmeyer (DLR, Germany) | ||
Ancillary | Shape Model | The shape models have been produced using data from the OSIRIS and NAVCAM instruments. Consult the CITATION_DESC in the label of each product you use and make sure that you cite / acknowledge the relevant data producer listed there. |
Target 67P/C-G Mission Rosetta ROL_FS3_141112153257_336_00 to ROL_FS2_141112153355_336_06
Product Identifier ROL_FS3_141112153257_336_00 to ROL_FS2_141112153355_336_06
Dataset Identifier RL-C-ROLIS-3-SDL-V1.0
Start Time 2014-11-12 15:32:57.000
Stop Time 2014-11-12 15:33:55.038
Target 67P/C-G Mission Rosetta
Instrument ROLIS
Processing Level2
Instrument Host Lander
Instrument Type Imager
Sub Instrument Not Available
Version 1.0
Wavelength Range VIS, NIR
Assembled by Barley Culiner with GIMP
A Conical Hill on South Polar Layered Deposits
Amazing work being done at The University of Arizona
https://www.uahirise.org/hipod/ESP_030196_0970
A Conical Hill on South Polar Layered Deposits
This image shows an odd pointy hill on the South Polar layered ice deposits.
The hill appears layered and may be an erosional remnant, in which most of the region been eroded to a depth of at least the height of this hill (about 20-30 meters), maybe more. The dark spots and streaks are due to defrosting of the seasonal cover of dry ice (carbon dioxide).
ID: ESP_030196_0970
date: 4 January 2013
altitude: 247 km
https://uahirise.org/hipod/ESP_030196_0970
NASA/JPL-Caltech/UArizona
#Mars #science #NASA