Pennsylvania Native Americans
Pennsylvania Indigenous People
...
Susquehannock -future study program
Erie -future study program
...
Study
Tribe | Language | Current Status |
---|---|---|
Erie | Iroquoian | Extinct, with some descendants in other Iroquoian lineages. |
Iroquois Confederacy (Haudenosaunee) | Iroquoian | Numbers in the thousands, mostly in New York and Canada. |
Shawnee and Ohio Valley tribes | Algonquian | About 14,000 live in Oklahoma. |
Munsee Delaware (or just Munsee) | Algonquian | About 3,500 in Ontario, Canada and on their Wisconsin reservation. |
Susquehannock | Iroquoian | Extinct, with most wiped out by disease and massacre. |
Lenape Delaware, or Unami Delaware | Algonquian | About 16,000 exist in Oklahoma, Pennsylvania/New Jersey, and Canada. |
Map
![]() |
https://mapmaker.millersville.edu/pamaps/NativeAmericans/ |
Links:
https://mapmaker.millersville.edu/pamaps/NativeAmericans/
No comments:
Post a Comment