TS//RELIDO/UNCLASSIFIED MIX
20240206
BepiColombo Monitoring Camera 001 gif
BepiColombo Monitoring Camera
Raw image data gif from the BepiColombo monitoring cameras mounted on the BepiColombo Mercury Transfer Module
Assembled by Barley Culiner with GIMP
https://www.esa.int/Science_Exploration/Space_Science/BepiColombo
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
BEPICOLOMBO
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
BepiColombo | MMO | MDM | H. Shibata (Kyoto University, Japan) |
MGF | W. Baumjohann (Austrian Space Science, Austria), A. Matsuoka (ISAS, JAXA, Japan) | ||
MPPE | Y. Saito (ISAS, Japan), M. Hirahara (Japan), J-A Sauvaud (IRAP, France), A. Coates (MSSL / UCL, UK), D. Delcourt (France) | ||
MSASI | I. Yoshikawa (University of Tokyo, Japan), O. Korablev (IKI, Russia) | ||
PWI | Y. Kasaba (Tohoku University, Japan), H. Kojima (Kyoto University, Japan), S. Yagitani (Kanazawa University, Japan), J.-L. Bougeret (Observatoire de Paris, France), L. Blomberg (KTH, Sweden), H. Matsumoto (Kyoto University, Japan) | ||
MPO | BELA | N. Thomas (University of Bern, Switzerland), T. Spohn (DLR, Germany) | |
ISA | V. Iafolla (INAF-IAPS, Italy) | ||
MAG | K-H Glassmeier (TU Braunschweig, Germany), C. Carr (Imperial College London, UK) | ||
MERTIS | H.Hiesinger (University of Münster, Germany), J. Helbert (DLR, Germany) | ||
MGNS | I. Mitrofanov (IKI, Russia), L. Gurtvits (JIVE, The Netherlands) | ||
MIXS | E. Bunce (University of Leicester, UK), K. Muinonen (University of Helsinki, Finland) | ||
MORE | L. Iess (University of Rome, Italy), S. Asmar (JPL, USA) | ||
PHEBUS | E. Quemerais (LATMOS, France), S. Okano (Tohoku University, Japan), O. Korablev (IKI, Russia) | ||
SERENA | S. Orsini (INAF-IAPS, Italy), S. A. Livi (SWRI, USA), S. Barabash (IRF, Sweden), H. Lichtenegger (Austrian Academy of Sciences, Austria) | ||
SIMBIO-SYS | G. Cremonese (INAF, Italy), F. Capaccioni (INAF-IAPS, Italy), P. Palumbo (INAF, Italy), Y. Langevin (IAS, France), A. Doressoundiram (LESIA, France) | ||
SIXS | Y. Huovelin (University of Helsinki, Finland), M. Grande (Aberystwyth University, UK) |
20240205
IO 2024-02-03 17:51 UT to 2024-02-03 17:54 UT
IO
2024-02-03 17:51 UT to 2024-02-03 17:54 UT
NASA / SwRI / MSSS
Mission Phase : PERIJOVE 58
https://science.nasa.gov/mission/juno/
Assembled by Barley Culiner with GIMP
20240204
Mars Helicopter Sol 1040 to 1047: Color Camera gif
sadly I had to compress this gif
Mars Helicopter Sol 1040 to 1044: Navigation Camera gif
20240203
Tethys part 2 Cassini Raw Image gif
Tethys part 2
Cassini Raw Image gif
Image Credit: NASA/JPL-Caltech/Space Science Institute
https://science.nasa.gov/mission/cassini/
Image Credit: NASA/JPL-Caltech/Space Science Institute
Assembled by Barley Culiner with GIMP
Images animated/joined/stitched not edited or manipulated (not photoshopped) All images are free to use but credit must be given, especially to NASA and ESA