Cybernetic Black Box for Spatio-Temporal Excursion Craft
![]() |
| Whisk Experiment |
Astronavigation
Celestial Navigation Data for Assumed Position and Time https://aa.usno.navy.mil/data/celnav
-projected vectors, time-space navigation
mixed data for navigation https://blogbarley.blogspot.com/2025/09/25268-gps-optical-backup-electronic-foil.html
HAUC Astronavigation
12025.339 CRV Nontraditional Propulsion https://blogbarley.blogspot.com/2025/12/12025339-crv-nontraditional-propulsion.html
252025.167 Spatio-Temporal Excursion Craft https://blogbarley.blogspot.com/2025/06/252025167-spatio-temporal-excursion.html
Pulsar navigation (EM as audio example)
https://centralbuckscomputer.com/pulsars/audio/0329.mp3
https://centralbuckscomputer.com/pulsars/audio/0437.mp3
https://centralbuckscomputer.com/pulsars/audio/0531.mp3
https://centralbuckscomputer.com/pulsars/audio/0835.mp3
https://centralbuckscomputer.com/pulsars/audio/1055.mp3
https://centralbuckscomputer.com/pulsars/audio/1822.mp3
https://centralbuckscomputer.com/pulsars/audio/1933.mp3
HAUC
https://blogbarley.blogspot.com/2025/01/hauc-additional-data-for-hybrid.html
https://blogbarley.blogspot.com/2025/01/exotic-propulsion-craft.html
252025.143 SLAM simultaneous localization and mapping, craft navigation coda https://blogbarley.blogspot.com/2025/05/252025143-slam-simultaneous.html
252025.120 Nullpunktsenergie ὑπόκεντρον https://blogbarley.blogspot.com/2025/05/252025120-nullpunktsenergie.html
Photonic machine
Navigational Star Chart https://aa.usno.navy.mil/downloads/navstarchart.pdf
example:
| cells | |
| 0 | |
| cell_type | "code" |
| execution_count | null |
| id | "be580652-429c-4a2a-a26c-31da4bbcfe2d" |
| metadata | {} |
| outputs | [] |
| source | |
| 0 | "Celestial Navigation Data for Assumed Position and Time\n" |
| 1 | "1\n" |
| 2 | "For Assumed Position: N 0º 00.0', E 0º 00.0'\n" |
| 3 | "\n" |
| 4 | "2026-Feb-14\n" |
| 5 | "00:00:00.000 UT\n" |
| 6 | "Almanac Data\tAltitude Corrections\n" |
| 7 | "Navigation\n" |
| 8 | "Star Number\tObject\tGHA\tDec\tHc\tZn\tRefr\tSD\tPA\tSum\n" |
| 9 | "Jupiter\t36º 31.1'\tN 22º 47.4'\t+47º 48.6'\t305.2º\t-0.9'\t0.0'\t0.0'\t-0.9'\n" |
| 10 | "10\tALDEBARAN\t74º 40.3'\tN 16º 33.7'\t+14º 40.6'\t287.1º\t-3.7'\t0.0'\t0.0'\t-3.7'\n" |
| 11 | "11\tRIGEL\t65º 04.7'\tS 8º 10.4'\t+24º 39.1'\t261.0º\t-2.1'\t0.0'\t0.0'\t-2.1'\n" |
| 12 | "12\tCAPELLA\t64º 22.2'\tN 46º 01.6'\t+17º 28.7'\t319.0º\t-3.1'\t0.0'\t0.0'\t-3.1'\n" |
| 13 | "13\tBellatrix\t62º 23.6'\tN 6º 22.3'\t+27º 25.3'\t277.2º\t-1.9'\t0.0'\t0.0'\t-1.9'\n" |
| 14 | "14\tElnath\t62º 02.4'\tN 28º 37.8'\t+24º 18.1'\t301.7º\t-2.2'\t0.0'\t0.0'\t-2.2'\n" |
| 15 | "15\tAlnilam\t59º 38.5'\tS 1º 11.2'\t+30º 21.1'\t268.6º\t-1.7'\t0.0'\t0.0'\t-1.7'\n" |
| 16 | "16\tBETELGEUSE\t54º 52.8'\tN 7º 24.7'\t+34º 47.1'\t279.0º\t-1.4'\t0.0'\t0.0'\t-1.4'\n" |
| 17 | "17\tCANOPUS\t47º 53.5'\tS 52º 42.8'\t+23º 58.1'\t209.5º\t-2.2'\t0.0'\t0.0'\t-2.2'\n" |
| 18 | "18\tSIRIUS\t42º 27.0'\tS 16º 45.3'\t+44º 57.2'\t246.0º\t-1.0'\t0.0'\t0.0'\t-1.0'\n" |
| 19 | "19\tAdhara\t39º 06.7'\tS 29º 00.6'\t+42º 43.9'\t228.7º\t-1.1'\t0.0'\t0.0'\t-1.1'\n" |
| 20 | "20\tPROCYON\t28º 51.4'\tN 5º 09.4'\t+60º 43.5'\t280.6º\t-0.6'\t0.0'\t0.0'\t-0.6'\n" |
| 21 | "21\tPOLLUX\t27º 17.7'\tN 27º 57.7'\t+51º 42.8'\t319.2º\t-0.8'\t0.0'\t0.0'\t-0.8'\n" |
| 22 | "22\tAvior\t18º 15.6'\tS 59º 35.7'\t+28º 43.6'\t190.4º\t-1.8'\t0.0'\t0.0'\t-1.8'\n" |
| 23 | "23\tSuhail\t6º 47.1'\tS 43º 32.4'\t+46º 02.4'\t187.1º\t-1.0'\t0.0'\t0.0'\t-1.0'\n" |
| 24 | "24\tMiaplacidus\t5º 39.1'\tS 69º 49.5'\t+20º 04.4'\t182.1º\t-2.7'\t0.0'\t0.0'\t-2.7'\n" |
| 25 | "25\tAlphard\t1º 48.4'\tS 8º 46.4'\t+81º 02.6'\t191.5º\t-0.2'\t0.0'\t0.0'\t-0.2'\n" |
| 26 | "26\tREGULUS\t351º 35.0'\tN 11º 50.2'\t+75º 30.6'\t34.9º\t-0.3'\t0.0'\t0.0'\t-0.3'\n" |
| 27 | "27\tDubhe\t337º 41.1'\tN 61º 36.4'\t+26º 05.9'\t11.6º\t-2.0'\t0.0'\t0.0'\t-2.0'\n" |
| 28 | "28\tDenebola\t326º 25.6'\tN 14º 25.4'\t+53º 47.8'\t65.1º\t-0.7'\t0.0'\t0.0'\t-0.7'\n" |
| 29 | "29\tGienah\t319º 44.2'\tS 17º 41.3'\t+46º 38.2'\t116.3º\t-0.9'\t0.0'\t0.0'\t-0.9'\n" |
| 30 | "30\tACRUX\t317º 00.4'\tS 63º 14.5'\t+19º 13.6'\t161.0º\t-2.8'\t0.0'\t0.0'\t-2.8'\n" |
| 31 | "31\tGacrux\t315º 52.1'\tS 57º 15.5'\t+22º 50.5'\t155.9º\t-2.3'\t0.0'\t0.0'\t-2.3'\n" |
| 32 | "32\tAlioth\t310º 13.6'\tN 55º 48.8'\t+21º 16.7'\t27.4º\t-2.5'\t0.0'\t0.0'\t-2.5'\n" |
| 33 | "33\tSPICA\t302º 23.0'\tS 11º 18.0'\t+31º 40.9'\t103.3º\t-1.6'\t0.0'\t0.0'\t-1.6'\n" |
| 34 | "34\tAlkaid\t296º 52.9'\tN 49º 10.6'\t+17º 11.6'\t37.6º\t-3.2'\t0.0'\t0.0'\t-3.2'\n" |
| 35 | "35\tHADAR\t292º 36.3'\tS 60º 29.8'\t+10º 54.7'\t152.4º\t-4.9'\t0.0'\t0.0'\t-4.9'\n" |
| 36 | "36\tMenkent\t291º 58.3'\tS 36º 29.9'\t+17º 30.2'\t128.6º\t-3.1'\t0.0'\t0.0'\t-3.1'\n" |
| 37 | "37\tARCTURUS\t289º 48.8'\tN 19º 02.5'\t+18º 41.3'\t69.9º\t-2.9'\t0.0'\t0.0'\t-2.9'\n" |
| 38 | "38\tRIGIL KENTAURUS\t283º 40.7'\tS 60º 56.4'\t+6º 35.7'\t151.6º\t-7.7'\t0.0'\t0.0'\t-7.7'\n" |
| 39 | "39\tZubenelgenubi\t280º 56.8'\tS 16º 09.1'\t+10º 30.6'\t106.4º\t-5.1'\t0.0'\t0.0'\t-5.1'\n" |
| 40 | "40\tKochab\t281º 21.5'\tN 74º 02.4'\t+3º 06.2'\t15.7º\t-13.4'\t0.0'\t0.0'\t-13.4'\n" |
| 41 | "ARIES\t144º 01.9'\t" |
| metadata | |
| kernelspec | |
| display_name | "Python 3 (ipykernel)" |
| language | "python" |
| name | "python3" |
| language_info | |
| codemirror_mode | |
| name | "ipython" |
| version | 3 |
| file_extension | ".py" |
| mimetype | "text/x-python" |
| name | "python" |
| nbconvert_exporter | "python" |
| pygments_lexer | "ipython3" |
| version | "3.12.5" |
| nbformat | 4 |
| nbformat_minor | 5 |
12025.339 CRV data pull from the Greater Reich (Imperial Rome)


No comments:
Post a Comment