Qubits 2025: Quantum Realized
| | | Opening Keynote, Dr. Alan Baratz | | Dr. Alan Baratz, CEO of D-Wave, delivered the opening keynote at Qubits 2025, highlighting how D-Wave is delivering innovative quantum technology that goes beyond classical solutions and supports customers’ highly complex computational problems right now. He showcased D-Wave's latest advancements in quantum technology, discussed important details on the company’s product development plans and celebrated use cases from customers spanning quantum AI, quantum optimization and quantum research. | | |
|
---|
| |
|
| | | D-Wave Technology Introduction, Dr. Trevor Lanting | | Dr. Trevor Lanting, chief development officer at D-Wave, unveiled the strategic roadmap for D-Wave's product development and technological advancements spanning annealing quantum computing, gate-model processor development, analog-digital quantum computing and much more. He detailed the company’s ongoing evolution of quantum systems and how D-Wave is positioning itself to address the future demands of quantum computing in both hardware and software. | | |
|
---|
| |
|
| | | Advantage Keynote: Realizing Advantage Systems, Emile Hoskinson | | Over two decades ago, D-Wave embarked on a unique approach to quantum computing focused on solving optimization problems ubiquitous in industry. This journey has culminated in the Advantage quantum computers, used in real business applications. Emile described D-Wave’s unique annealing quantum computing and how customers can leverage it today to bring quantum to their business. Value for customers will only grow with our next-generation Advantage2 system to be released this year, featuring dramatically improved performance in key areas. | | |
|
---|
| |
|
| | | Run Quantum-Powered Applications in Production Today, Steve Hart | | Since its launch in 2018, the Leap™ quantum cloud service has enabled the exploration and development of quantum applications through secure, real-time access to D-Wave’s state-of-the-art quantum computers and scalable quantum-classical hybrid solvers. Today, the Leap service is capable of running business-critical production workloads. Steve discussed the service’s production-readiness, common hybrid-quantum application architectures, and the options for getting started on your quantum journey. | | |
|
---|
| |
|
| | | Ocean and Hybrid Solvers, Alex Condello | | Alex provided an update on the latest releases in our hybrid quantum solver service and the Ocean SDK, including enhancements to support Quantum Research, Quantum Machine Learning, and Quantum Optimization. | | |
|
---|
| |
|
| | | New Horizons in Simulating Quantum Matter, Andrew King | | Andrew King, senior distinguished scientist at D-Wave, discussed new frontiers in quantum simulation. The session covered the cutting-edge techniques used to simulate complex quantum systems, which could have wide-ranging applications in material science, chemistry, and quantum physics. | | |
|
---|
| |
|
| | | Jülich Supercomputing Center: Scaling for the Future | | | | |
| | | | Useful Quantum Computing, Heather West, IDC | | | | |
| | | | Dan Wyles, Emerging Technologies Team from Flutter | | | | |
|
---|
| |
|
| | | Quantum in the Public Sector | | | | |
| | | | Quantum Infrastructure: Panel Discussion | | | | |
| | | | D-Wave Professional Services | | | | |
|
---|
| |
|
No comments:
Post a Comment