mostly lava tubes!
HP040_0000_ND3 |
https://www.esa.int/Science_Exploration/Space_Science/Mars_Express
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
Decrypted by Barley Culiner with NASAView
MARS EXPRESS
MISSION | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
Mars Express | ASPERA-3 | R. Lundin (Swedish Institute of Space Science, Kiruna, Sweden) |
HRSC | G. Neukum (Freie Universitaet, Berlin, Germany) | |
MARSIS | G. Picardi (Universita di Roma 'La Sapienza', Rome, Italy), R. Orosei (IAPS, Rome, Italy) and J. Plaut (JPL, Pasadena, USA) | |
MRS | M. Paetzold (University of Cologne, Germany) | |
OMEGA | J.P. Bibring (Institut d'Astrophysique Spatiale, France) | |
PFS | M. Giuranna (IAPS, Rome, Italy) | |
SPICAM | F. Montmessin (LATMOS, Paris, France) | |
VMC | A. Sanchez-Lavega (UPV-EHU, Bilbao, Spain) |
Images animated/joined/stitched not edited or manipulated (not photoshopped) All images are free to use but credit must be given, especially to NASA and ESA
No comments:
Post a Comment